Acoustic cloud ceiling panels - Square & Rectangle
Acoustical gore sirin'i mapaneru ndeimwe yeanonyanya kutaridzika kuona iwe yaunoona mune yakajairwa hofisi marongero.Drop silings ndeyechipiri sirin'i inoiswa pasi peiyo huru, sirin'i yemaitiro.Ivowo dzimwe nguva vanonzi masirin'i akamiswa, sirin'i dzenhema, uye sirin'i yechitsuwa.
Chinhu chikuru chezvakagadzirwa zveacoustic ceiling makore igirazi makushe.Girazi wool ndeyechikamu chimwe chegirazi fiber, inova rudzi rweartificial inorganic fiber.Zvicherwa zvechisikigo zvakaita sejecha requartz, limestone uye dolomite anoshandiswa sechinhu chikuru chemidziyo, uye mamwe makemikari zvinhu zvakaita sesoda ash uye borax zvinosanganiswa mugirazi.Pakunyunguduka, inopeperetswa nesimba rekunze kuti iite flocculent faibha.Mafayibha nemafibhi zvine mativi matatu-dimensional kuyambuka uye akabatana, achiratidza madiki madiki.Iri gap rinogona kutorwa sepore, uye rakajairwa porous inzwi rinotora zvinhu zvine hunhu hwakanaka hwekunyudza.Inogona kugadzirwa kuita wallboard, sirin'i, space sound absorber, etc., inogona kutora simba rakawanda mukamuri, kuderedza reverberation nguva, uye kuderedza ruzha rwemukati.
Main Material | Torrefaction yakasanganiswa yakakwirira density fiberglass wool |
Face | Special painted laminated neyakashongedza fiberglass tishu |
Design | Ndege chena / chena poindi / ndege nhema kana mamwe mavara |
NRC | 0.8-0.9 yakaedzwa neSGS (ENISO354:2003 ENISO11654:1997) |
Inodzivirira Moto | Kirasi A yakaedzwa neSGS(EN13501-1:2007+A1:2009) |
Thermal-Resistant | ≥0.4(m2.k)/W |
Humidity | Dimensionally yakagadzikana neRH kusvika 95% pa40 ° C, hapana kusagika, kuputika kana kukanganisa |
Unyoro | ≤1% |
Kukanganisa kwezvakatipoteredza | Matiles uye kurongedza zvinogadzirwazve zvizere |
Chitupa | SGS/KFI/ISO9001:2008/CE |
Normal size | 1200x600mm / 1200x1200mm / 1200x2400mm nezvimwe |
Ukobvu | 30mm / 40mm / 50mm nezvimwe |
Density | 100kg/m3, yakasarudzika density inogona kupihwa |
KUchengetedzwa | Muganhu weradionuclides mune zvekuvaka Chiitiko chakananga che226Ra:Ira≤1.0 Chaicho chiitiko che226Ra:232Th,40K:Ir≤1.3 |
Library
Conference Room
Airport
Gym
Office