Acoustic cloud ceiling panels - Denderedzwa
Makore akagadzirirwa kurembera kubva pasirin'i, achitora simba remukati nekukweva ruzha parinorova kumeso kwepanera, zvese izvi zvichiteya maratidziro ane simba kubva padenga kudivi rekuseri kwepaneru.
Yakaturikwa acoustic sirin'i inosanganiswa yefiberglass uye yakafanira huwandu hwebinder-uchapupu mumiriri uye inochengetedza, uye yobva yaumbwa nekugadzirisa kuomesa uye kupedzisa pakupedzisira kuve rudzi rutsva rwekushongedza sirin'i.
Acoustic clouds inokodzera zviteshi zveredhiyo, terevhizheni, masitudhiyo, zvikoro, mafirita, mabhaisikopo, maraibhurari, nzvimbo dzetsika, maodhitoriyamu, mahoro ane mabasa mazhinji, makamuri emusangano nehoro dzekonsati nedzimwe nzvimbo dzinodiwa zvakanyanya zvinodiwa zvemhando yekunyura.
Iine hunhu hwekuremerwa kwehuremu hwehuremu, kudzivirira matayi ekudzivirira kupisa, kuchengetedza kupisa.chitarisiko chakanaka uye chivakwa chiri nyore.Mune izwi rakakodzera kushongedza sirin'i yemarudzi ese ezvivakwa zveveruzhinji.
Main Material | Torrefaction yakasanganiswa yakakwirira density fiberglass wool |
Face | Special painted laminated neyakashongedza fiberglass tishu |
Design | Ndege chena / chena poindi / ndege nhema kana mamwe mavara |
NRC | 0.8-0.9 yakaedzwa neSGS (ENISO354:2003 ENISO11654:1997) |
Inodzivirira Moto | Kirasi A yakaedzwa neSGS(EN13501-1:2007+A1:2009) |
Thermal-Resistant | ≥0.4(m2.k)/W |
Humidity | Dimensionally yakagadzikana neRH kusvika 95% pa40 ° C, hapana kusagika, kuputika kana kukanganisa |
Unyoro | ≤1% |
Kukanganisa kwezvakatipoteredza | Matiles uye kurongedza zvinogadzirwazve zvizere |
Chitupa | SGS/KFI/ISO9001:2008/CE |
Normal size | Diameter 1200mm / 1000mm / 900mm / 800mm / 600mm nezvimwe |
Ukobvu | 30mm / 40mm / 50mm nezvimwe |
Density | 100kg/m3, yakasarudzika density inogona kupihwa |
KUchengetedzwa | Muganhu weradionuclides mune zvekuvaka Chiitiko chakananga che226Ra:Ira≤1.0 Chaicho chiitiko che226Ra:232Th,40K:Ir≤1.3 |
Library
Conference Room
Airport
Gym
Office